S H KELKAR AND COMPANY LIMITED
Add to a list
To use this feature you must be a member
Log inSign up
SHK
INE500L01026
Specialty Chemicals Market Closed - Bombay S.E. Other stock markets | 5-day change | 1st Jan Change | ||
209.30 INR | -1.60% | | -7.68% | -15.18% |
Dec. 14 | S H Kelkar and Company Limited Announces the Cessation of Mr. Mark Elliott as an Independent Director of the Company | CI |
Nov. 18 | S H Kelkar and Company Limited Provides Revenue Guidance for the Second Half and Full Year of 2024 | CI |
Business description: S H Kelkar and Company Limited
S H Kelkar and Company Limited is an India-based fragrance and flavour company. The Company is engaged in the business of manufacturing, supplying and exporting fragrances, flavours and aroma ingredients. The Company's segments include Fragrance and Flavours. The fragrance segment includes fragrance products that are used by various consumption categories, such as personal wash, soaps and detergents, sanitizers, home cleaners, fabric care and fine fragrances, among others. Flavours segment includes flavour products that are used as raw material by producers of baked goods, dairy products, beverages and pharmaceutical products. Its natural actives product portfolio includes Camisooth, AloeHeal, Glycibright, OleoKare, and Puniblock. It offers products under SHK, Cobra, Auris, Wheel, Three Birds, and Keva brands. It provides a range of research and testing services in the areas of biotechnology and microbiology research, cosmetic research, cosmetic biotechnology, and custom synthesis.
Number of employees: 603
Sales by Activity: S H Kelkar and Company Limited
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Fragrance | 15.78B | 18.37B | 14.23B | 22.49B | 21.75B |
Flavours | 1.11B | 1.17B | 1.41B | 2.26B | 2.44B |
Inter-Segment | -5.75B | -6.32B | - | -7.89B | -4.98B |
See all business segments
Geographical breakdown of sales: S H Kelkar and Company Limited
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
India | 6.82B | 7.67B | 8.4B | 9.65B | 10.97B |
Europe | - | - | 4.09B | 4.05B | 4.63B |
Others | 4.23B | 5.49B | 3.16B | 3.16B | 3.69B |
See all geographic segments
Managers: S H Kelkar and Company Limited
Director | Title | Age | Since |
---|---|---|---|
Kedar Ramesh Vaze CEO | Chief Executive Officer | 51 | 2014-10-10 |
Rohit Saraogi DFI | Director of Finance/CFO | - | 2021-11-14 |
Avani Mainkar CTO | Chief Tech/Sci/R&D Officer | - | 2019-12-31 |
Nishant Kolgaonkar HRO | Human Resources Officer | - | - |
Medha Tawde Bhagat AUD | Comptroller/Controller/Auditor | - | 2019-05-31 |
See S H KELKAR AND COMPANY LIMITED governance
Members of the board: S H Kelkar and Company Limited
Manager | Title | Age | Since |
---|---|---|---|
Kedar Ramesh Vaze BRD | Director/Board Member | 51 | 2009-12-31 |
Ramesh Vinayak Vaze CHM | Chairman | 83 | 2019-09-29 |
Prabha Ramesh Vaze BRD | Director/Board Member | 78 | 2015-03-11 |
Shrikant Oka BRD | Director/Board Member | - | 2018-05-24 |
Deepak Raj Bindra BRD | Director/Board Member | 78 | 2018-05-24 |
Vasant Vitthaldas Gujarathi BRD | Director/Board Member | 74 | 2022-02-19 |
Neela Bhattacherjee BRD | Director/Board Member | 64 | 2022-05-24 |
Composition of the Board of Directors
Company details: S H Kelkar and Company Limited
S.H. Kelkar & Co Ltd.
Lal Bahadur Shastri Marg Near Balrajeshwar Temple
400080, Mumbai
+91 22 6606 7777
Group companies: S H Kelkar and Company Limited
Name | Category and Sector |
---|---|
Keva Flavours Pvt Ltd. Keva Flavours Pvt Ltd. Food: Specialty/CandyConsumer Non-Durables Keva Flavours Pvt Ltd. manufactures fragrance, flavor, and resinoids ingredients, and pharma intermediates. The company is headquartered in Mumbai, India. | Food: Specialty/Candy |
Keva Fragrances Pvt Ltd. Keva Fragrances Pvt Ltd. Wholesale DistributorsDistribution Services Part of S.H. Kelkar & Co Ltd., Keva Fragrances Pvt Ltd. is an Indian company that distributes perfumes and aroma-related products. The company is based in Mumbai, India. | Wholesale Distributors |
VN Creative Chemicals Pvt Ltd. VN Creative Chemicals Pvt Ltd. Household/Personal CareConsumer Non-Durables VN Creative Chemicals Pvt Ltd. is an Indian company that manufactures aromatic-related chemicals. The private company was founded in 2017. The company is based in Mumbai, India. | Household/Personal Care |
Keva Europe BV Keva Europe BV Household/Personal CareConsumer Non-Durables Part of S.H. Kelkar & Co Ltd., Keva Europe BV is a Dutch company that engages in the development, production, purchase, sale, trade, and processing of fragrances and perfumes. The company is based in Amsterdam, the Netherlands. | Household/Personal Care |
See all subsidiaries
Other Specialty Chemicals
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
ECOLAB INC. | -0.35% | +1.95% | +21.87% | +28.15% | 68.54B | |
SIKA AG | +1.27% | +3.07% | -2.57% | -24.84% | 41.05B | |
GIVAUDAN SA | -3.12% | -2.85% | +6.26% | -5.47% | 38.94B | |
FUJIFILM HOLDINGS CORPORATION | -0.42% | +1.07% | +7.83% | +29.96% | 25.64B | |
EMS-CHEMIE HOLDING AG | -1.31% | +1.34% | -1.08% | -29.62% | 16.56B | |
SYMRISE AG | -0.08% | +0.39% | +3.86% | -8.68% | 14.54B | |
NITTO DENKO CORPORATION | -0.45% | +4.82% | +21.30% | +56.27% | 12.41B | |
SOCIEDAD QUÍMICA Y MINERA DE CHILE S.A. | +0.38% | -2.37% | -17.07% | -26.70% | 11.2B | |
ALBEMARLE CORPORATION | -1.16% | -8.95% | -25.07% | -56.91% | 10.43B | |
Average | -0.58% | -0.17% | +1.71% | -4.21% | 26.59B | |
Weighted average by Cap. | -0.59% | +0.60% | +7.06% | +2.73% |
See all sector performances
Sector
![]() | Basic Materials | |||||
![]() | Chemicals | |||||
![]() | Chemicals | |||||
![]() | Specialty Chemicals | |||||
![]() | Other Specialty Chemicals |
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
1
Last Close Price
209.36INR
Average target price
370.00INR
Spread / Average Target
+76.73%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
Income Statement and Estimates
More financial data
- Stock Market
- Equities
- SHK Stock
- SHK Stock
- Company S H Kelkar and Company Limited